| W/E | TL | S | M | T | W | T | F | S | |
| % +/- | 3/13 | 1526 | 227 | 181 | 251 | 298 | 162 | 201 | 206 |
| -10.8% | 3/20 | 1361 | 244 | 269 | 174 | 170 | 179 | 156 | 169 |
| 11.8% | 3/27 | 1521 | 277 | 163 | 141 | 189 | 147 | 394 | 210 |
| -39.7% | 4/03 | 917 | 175 | 133 | 157 | 163 | 98 | 93 | 98 |
| -20.0% | 4/10 | 734 | 85 | 99 | 103 | 113 | 109 | 113 | 112 |
| 4.4% | 4/17 | 766 | 106 | 106 | 121 | 118 | 74 | 134 | 107 |
| 22.8% | 5/01 | 941 | 131 | 148 | 116 | 160 | 111 | 104 | 171 |
| -5.8% | 5/08 | 886 | 125 | 116 | 123 | 190 | 82 | 110 | 140 |
| 40.9% | 5/15 | 1248 | 154 | 146 | 115 | 182 | 188 | 253 | 210 |
| 48.2% | 5/22 | 1850 | 271 | 183 | 299 | 459 | 226 | 184 | 228 |
| -11.4% | 5/29 | 1640 | 204 | 176 | 339 | 288 | 239 | 210 | 184 |
| -0.4% | 6/05 | 1634 | 259 | 225 | 247 | 247 | 215 | 208 | 233 |
| -1.8% | 6/12 | 1605 | 231 | 260 | 242 | 270 | 231 | 182 | 189 |
| -0.4% | 6/19 | 1598 | 242 | 255 | 274 | 206 | 198 | 221 | 202 |
| -6.6% | 6/26 | 1492 | 127 | 213 | 195 | 242 | 259 | 220 | 236 |
| -1.8% | 7/03 | 1465 | 237 | 263 | 226 | 197 | 207 | 164 | 171 |
| 12.6% | 7/10 | 1649 | 210 | 205 | 191 | 223 | 262 | 325 | 233 |
| 6.9% | 7/17 | 1762 | 231 | 249 | 205 | 324 | 315 | 240 | 198 |
| -11.1% | 7/24 | 1566 | 246 | 228 | 214 | 253 | 191 | 227 | 207 |
| 20.6% | 7/31 | 1889 | 262 | 210 | 442 | 244 | 304 | 222 | 205 |
| -8.1% | 8/07 | 1736 | 212 | 222 | 249 | 269 | 226 | 323 | 235 |
| 11.1% | 8/21 | 1929 | 277 | 284 | 311 | 249 | 326 | 208 | 274 |
| -11.1% | 8/28 | 1714 | 267 | 245 | 229 | 264 | 265 | 216 | 228 |
| 26.0% | 9/4 | 2160 | 232 | 423 | 225 | 343 | 385 | 259 | 293 |
| 17.2% | 9/11 | 2531 | 275 | 341 | 354 | 272 | 291 | 504 | 494 |
| -32.4% | 9/18 | 1710 | 294 | 296 | 235 | 178 | 294 | 166 | 247 |
| 89.9% | 9/25 | 3245 | 249 | 239 | 318 | 583 | 421 | 534 | 901 |
| -22.2% | 10/02 | 2525 | 1079 | 402 | 179 | 225 | 213 | 202 | 225 |
| -11.5% | 10/09 | 1514 | 243 | 228 | 193 | 171 | 244 | 228 | 207 |
| TOTAL | 47114 | 7172 | 6508 | 6468 | 7090 | 6462 | 6601 | 6813 | |
| % | 100 | 15.22% | 13.81% | 13.73% | 15.05% | 13.72% | 14.01% | 14.46% | |
Growth rate since 3/13/99: -0.79% |
-12 more hits than 3/13/99 |
||||||||