Files in /records/marriages

Click on links below to sort files by name or age, in ascending or descending order.
 Name Last modified Size

Click on Files names to view files. Files are named by
State - County - Material - Years Spanned.
«Return to Main Records Page    
 AL_Clay_mrgs.htm 19-May-2007 09:17 675
 AL_Colbert_margs.htm 19-May-2007 09:17 15.3K
 AL_GA_SC-mar-index.htm 19-May-2007 09:17 3.6K
 AL_marriages.htm 19-May-2007 09:17 4.2K
 AL_Tuscaloosa_margs.htm 19-May-2007 09:17 596
 AR 1779-1992 Mrgs.htm 19-May-2007 09:17 10.3K
 AR_Arkansas_mrgs.htm 19-May-2007 09:17 2.6K
 AR_Carroll_mrgs.htm 19-May-2007 09:17 972
 AR_CA_IA_LA_MN_MO_OR_TX_mrgs-1728-1850.htm 19-May-2007 09:17 4.7K
 AR_Crawford_mrgs.htm 19-May-2007 09:17 652
 AR_Greene_mrgs.htm 19-May-2007 09:17 2.6K
 AR_Jackson_div.htm 19-May-2007 09:17 785
 AR_Jackson_mrgs.htm 19-May-2007 09:17 884
 AR_Lawrence_mrgs.htm 19-May-2007 09:17 1.2K
 AR_marriages.htm 19-May-2007 09:17 9.5K
 AR_mars_1850-1900.htm 19-May-2007 09:17 2.2K
 AR_Mrgs 1779-1992.htm 19-May-2007 09:17 8.8K
 AR_MS_MO_TX-mrgs-index.htm 19-May-2007 09:17 19.7K
 AR_Pulaski_mrgs.htm 19-May-2007 09:17 1023
 AR_Randolph_mar.htm 19-May-2007 09:17 9.9K
 AR_Randolph_margs.htm 19-May-2007 09:17 9.2K
 AR_Saline_marriages.htm 19-May-2007 09:17 1.5K
 AR_Washington_mar.htm 19-May-2007 09:18 1.3K
 AR_Yell_mrgs.htm 19-May-2007 09:18 578
 AZ, CO, NE, NM, OR, & WA, 1727-1900 Mrgs.htm 19-May-2007 09:18 12.2K
 AZ_CA_ID_NV_1850-mrgs-index.htm 19-May-2007 09:18 9.2K
 CA_Kern_mrgs.htm 19-May-2007 09:18 815
 CA_Mendocino_mrgs.htm 19-May-2007 09:18 643
 CA_Napa_mrgs.htm 19-May-2007 09:18 691
 CA_Santa_Clara_mars.htm 19-May-2007 09:18 17.8K
 cdmarriages.htm 19-May-2007 09:18 2.1K
 CO Marriages, 1859-1900.html 19-May-2007 09:18 1.6K
 CO_Boulder_mrgs.htm 19-May-2007 09:18 706
 CO_Marriages.htm 19-May-2007 09:18 35.5K
 CT Mrgs 1635-1860.htm 19-May-2007 09:18 2.3K
 CT_margs_to_1850.htm 19-May-2007 09:18 685
 CT_mrs_1959-2001.htm 19-May-2007 09:18 32.7K
 FL-marriages.htm 19-May-2007 09:18 181K
 FL_Divs_1927-2001.htm 19-May-2007 09:18 11.8K
 FL_margs.htm 19-May-2007 09:18 2.2K
 GA-Marriages1851-1900.htm 19-May-2007 09:18 4.3K
 GA 1754-1850 Mrgs.htm 19-May-2007 09:18 1.3K
 GA 1851-1900 Mrgs.htm 19-May-2007 09:18 6.2K
 GA_1754-1850-mrgs-index.htm 19-May-2007 09:18 1.9K
 GA_Burke_margs_1855-79.htm 19-May-2007 09:18 933
 GA_Decatur_margs.htm 19-May-2007 09:18 692
 GA_marriages_1851-1900.htm 19-May-2007 09:18 3.3K
 GA_Walker_mrgs.htm 19-May-2007 09:18 953
 IA-marriages.htm 19-May-2007 09:19 7.2K
 IA 1851-1900 Mrgs.htm 19-May-2007 09:18 7.5K
 IA_Muscatine_marrs.htm 19-May-2007 09:19 1.1K
 IA_PaloAlto_marrs.htm 19-May-2007 09:19 610
 ID_Margs.htm 19-May-2007 09:19 17.5K
 II_St_Joseph_mrgs.htm 19-May-2007 09:19 3.5K
 IL 1851-1900 Mrgs.htm 19-May-2007 09:19 50.5K
 IL_Cook_barrington_mrgs.htm 19-May-2007 09:19 637
 IL_Hamilton_mrgs.htm 19-May-2007 09:19 654
 IL_IN_1790-1850-mrgs-index.htm 19-May-2007 09:19 14K
 IL_IN_KY_OH_Tmrgs-index.html 19-May-2007 09:19 19.8K
 IL_Kendall_mrgs.htm 19-May-2007 09:19 2.2K
 IL_margs_1835-1900.htm 19-May-2007 09:19 17.9K
 IL_Marriages.htm 19-May-2007 09:19 156.5K
 IL_marriages_to_1850.htm 19-May-2007 09:19 6.9K
 IL_mar_recs_1851-1900.htm 19-May-2007 09:19 1K
 IL_McDonough_mrgs.htm 19-May-2007 09:19 1.3K
 IL_mrgs_1763-1900.htm 19-May-2007 09:19 108K
 IL_Stephenson_Lena_mrgs.htm 19-May-2007 09:19 1.3K
 IL_White_mrgs.htm 19-May-2007 09:19 666
 IN-Jay-mrgs.htm 19-May-2007 09:19 2.6K
 IN-mrgs.htm 19-May-2007 09:19 16.1K
 IN-Sh-St-StJ_mar.htm 19-May-2007 09:19 6.1K
 IN-Sullivan-mrgs.htm 19-May-2007 09:19 10.8K
 IN 1851-1900 Mrgs.htm 19-May-2007 09:19 11.4K
 IN_Clay_marriage.htm 19-May-2007 09:19 3.9K
 IN_Crawford_mrgs.htm 19-May-2007 09:19 1.3K
 IN_Daviess_mrgs.htm 19-May-2007 09:19 3.5K
 IN_Delaware_mrgs.htm 19-May-2007 09:19 771
 IN_Dubois_mrgs-1839-48.htm 19-May-2007 09:19 712
 IN_Greene_mar.htm 19-May-2007 09:19 26.5K
 IN_Greene_mrgs_1920-40.htm 19-May-2007 09:19 5.1K
 IN_Greene_mrgs_1940-73.htm 19-May-2007 09:19 6.3K
 IN_Harrison_mrgs.htm 19-May-2007 09:19 827
 IN_Knox_mrgs.htm 19-May-2007 09:19 1.9K
 IN_margs_1845-1920.htm 19-May-2007 09:20 260.1K
 IN_Marion_mrgs.htm 19-May-2007 09:20 1021
 IN_marriages_to_1850.htm 19-May-2007 09:20 10.9K
 IN_Martin_mar.htm 19-May-2007 09:20 68.3K
 IN_Martin_mrgs-transcript.htm 19-May-2007 09:20 27.8K
 IN_Monroe_mrgs.htm 19-May-2007 09:20 7.1K
 IN_Orange_mrgs.htm 19-May-2007 09:20 752
 IN_Putnam_mrgs.htm 19-May-2007 09:20 628
 IN_Spencer_mrgs.htm 19-May-2007 09:20 934
 IN_Vermillion_mrgs.htm 19-May-2007 09:20 1.5K
 KS_Anderson_mrgs.htm 19-May-2007 09:20 1.5K
 KS_Chase_mrgs.htm 19-May-2007 09:20 387
 KS_Chautauqua_mrgs.htm 19-May-2007 09:20 559
 KS_Douglas_mrgs.htm 19-May-2007 09:20 392
 KS_Harper_mrgs.htm 19-May-2007 09:20 375
 KS_Miami_mrgs.htm 19-May-2007 09:20 1.2K
 KS_Phillips-mrgs.htm 19-May-2007 09:20 2.6K
 KS_Sedgwick_mrgs.htm 19-May-2007 09:20 777
 KY-mrgs.htm 19-May-2007 09:20 7.5K
 KY 1851-1900 Mrgs.htm 19-May-2007 09:20 22.9K
 KY_divorce_1973.htm 19-May-2007 09:20 7K
 KY_Hopkins_mrgs.htm 19-May-2007 09:20 1.2K
 KY_Knox_mrgs.htm 19-May-2007 09:20 681
 KY_Letcher_mrgs.htm 19-May-2007 09:20 671
 KY_Marion_mrgs.htm 19-May-2007 09:20 783
 KY_Mrgs_1973-1999.html 19-May-2007 09:20 118.1K
 KY_mrgs_18511900.htm 19-May-2007 09:20 4.1K
 KY_Muhlenberg_mrgs.htm 19-May-2007 09:20 761
 KY_NC_TN_VA_WV_1728-1850-mrgs-index.htm 19-May-2007 09:20 34.7K
 KY_Pulaski_mars.htm 19-May-2007 09:20 1.4K
 KY_Washington-mrgs.htm 19-May-2007 09:20 1.7K
 LA 1718-1925 Mrgs.htm 19-May-2007 09:20 2.8K
 LA_Arcadia_mrgs.htm 19-May-2007 09:20 2.6K
 LA_Calcasieu_mrgs.htm 19-May-2007 09:20 707
 LA_Marriage_Index.html 19-May-2007 09:20 1.9K
 LA_Ouachita_mrgs.htm 19-May-2007 09:20 850
 Marriage Index - AL, GA, SC.htm 19-May-2007 09:21 6K
 Marriage Index - AR, CA, IA, LA, MN, MO, OR, TX, 1728-1850.htm 19-May-2007 09:21 8.4K
 Marriage Index2 - AR, MO, MS, TX.htm 19-May-2007 09:21 18.6K
 Marriages - AR, MO, MS, TX.htm 19-May-2007 09:21 18.8K
 MA_Marriages_1633-1850.htm 19-May-2007 09:21 15.5K
 MA_mar_recs.htm 19-May-2007 09:21 2.5K
 MD_NC_VA-mrgs-index.htm 19-May-2007 09:21 8.9K
 ME 1743-1891 Mrgs.htm 19-May-2007 09:21 28.6K
 ME Marriages 1892-1996.htm 19-May-2007 09:21 102.8K
 ME_mrgs_1892-1965.htm 19-May-2007 09:21 68.9K
 ME_Penobscot__mrgs.htm 19-May-2007 09:21 499
 MI-FL 1800-1900 Mrgs.htm 19-May-2007 09:21 8.9K
 MI-WI 1830-1900 Mrgs.htm 19-May-2007 09:21 14.2K
 miscellaneous_marriages.htm 19-May-2007 09:21 7.6K
 misc_ky_marriages.htm 19-May-2007 09:21 1.7K
 Misc_marr_recs.htm 19-May-2007 09:21 611
 MI_Allegan_mrgs.htm 19-May-2007 09:21 2.2K
 MI_Bay_mars.htm 19-May-2007 09:21 857
 MI_Branch_mrgs.htm 19-May-2007 09:21 4.1K
 MI_Delta_mars.htm 19-May-2007 09:21 1.6K
 MI_Genesee_margs_index.htm 19-May-2007 09:21 33K
 MI_Grand-Traverse_mars.htm 19-May-2007 09:21 4.1K
 MI_Isabella_mrgs.htm 19-May-2007 09:21 1.8K
 MI_marr-1840-99.htm 19-May-2007 09:21 2.7K
 MI_Midland_mrgs.htm 19-May-2007 09:21 851
 MI_Muskegon_mrgs.htm 19-May-2007 09:21 860
 MI_Newaygo_mrgs.htm 19-May-2007 09:21 835
 MI_Oakland_mrgs.htm 19-May-2007 09:21 627
 MI_Saginaw_mrgs.htm 19-May-2007 09:21 3.6K
 MI_St_Joseph_mrgs.htm 19-May-2007 09:21 918
 MI_VanBuren_mars.htm 19-May-2007 09:21 744
 MO, 1851-1900 Mrgs.htm 19-May-2007 09:21 21.9K
 MO_Adair_mrgs.htm 19-May-2007 09:21 707
 MO_Barry_mrgs.htm 19-May-2007 09:22 1.5K
 MO_Bollinger_mrgs.htm 19-May-2007 09:22 1.7K
 MO_Butler_mrgs.htm 19-May-2007 09:22 2K
 MO_Carter_mrgs.htm 19-May-2007 09:22 1.2K
 MO_Christian-mrgs-1840-1959.htm 19-May-2007 09:22 16.1K
 MO_Christian-mrgs.txt 19-May-2007 09:22 4.1K
 MO_Crawford_mrgs.htm 19-May-2007 09:22 784
 MO_Dent_mrgs.htm 19-May-2007 09:22 941
 MO_Greene_mrgs.htm 19-May-2007 09:22 2.2K
 MO_Grundy_mrgs.htm 19-May-2007 09:22 959
 MO_Henry_mrgs.htm 19-May-2007 09:22 692
 MO_Iron_mrgs.htm 19-May-2007 09:22 1.1K
 MO_Jackson_mrgs.htm 19-May-2007 09:22 636
 MO_Jasper_mrgs.htm 19-May-2007 09:22 638
 MO_Lawrence_mrgs-1845-56.htm 19-May-2007 09:22 728
 MO_Moniteau__mrgs.htm 19-May-2007 09:22 1.1K
 MO_Ray_mrgs.htm 19-May-2007 09:22 693
 MO_Reynolds_mrgs.htm 19-May-2007 09:22 719
 MO_Ripley_mrgs.htm 19-May-2007 09:22 702
 MO_Scotland_mrgs.htm 19-May-2007 09:22 833
 MO_Stone_mrgs.htm 19-May-2007 09:23 741
 MO_St_Francois_mrgs.htm 19-May-2007 09:22 715
 MO_Sullivan_mrgs.htm 19-May-2007 09:23 720
 MO_Washington_mrgs.htm 19-May-2007 09:23 816
 Mrgs - DC, DE, MD, & VA, 1740-1920.htm 19-May-2007 09:23 3.3K
 Mrgs - IL, IN, 1790-1850.htm 19-May-2007 09:23 28.6K
 Mrgs - IL, IN, KY, OH, TN 1720-1926.htm 19-May-2007 09:23 25.9K
 Mrgs - KY, NC, TN, VA, WV 1728-1850.htm 19-May-2007 09:23 56.2K
 Mrgs - MA 1633-1850.htm 19-May-2007 09:23 19.3K
 Mrgs - MD, NC, VA, 1624-1915.htm 19-May-2007 09:23 14.1K
 Mrgs - MD 1655-1850.htm 19-May-2007 09:23 679
 Mrgs - NJ 1680-1900.htm 19-May-2007 09:23 6.1K
 Mrgs - Selected Counties of Ohio, 1789-1850.htm 19-May-2007 09:23 24.7K
 Mrgs - Texas, 1851-1900.htm 19-May-2007 09:23 7.2K
 MS_Grenada_mrgs.htm 19-May-2007 09:23 458
 MS_mrg-1929-1900.htm 19-May-2007 09:23 4.6K
 MS_mrgs_18511900.htm 19-May-2007 09:23 1.6K
 MS_Pontotoc_mrgs.htm 19-May-2007 09:23 475
 MS_Tallahatchie_mrgs.htm 19-May-2007 09:23 702
 MS_Tippah_mrgs.htm 19-May-2007 09:23 481
 NC 1850-1900 Mrgs.htm 19-May-2007 09:23 13.4K
 NC Mrgs, 1741-2000.htm 19-May-2007 09:23 162.4K
 NC_Brunswick_mrgs.htm 19-May-2007 09:23 858
 NC_Burke_mrgs.htm 19-May-2007 09:23 878
 NC_Caswell_mrgs.htm 19-May-2007 09:23 799
 NC_Columbus_mrgs.htm 19-May-2007 09:23 798
 NC_Halifax_mrgs.htm 19-May-2007 09:23 811
 NC_Haywood_mrgs.htm 19-May-2007 09:23 3.3K
 NC_Johnston_mrgs.htm 19-May-2007 09:23 854
 NC_Madison_mrgs.htm 19-May-2007 09:23 792
 NC_marriage_records.htm 19-May-2007 09:23 4K
 NC_Northampton_mrgs.htm 19-May-2007 09:23 1.5K
 NC_Robeson_mrgs.htm 19-May-2007 09:23 4K
 NC_Rockingham_mrgs.htm 19-May-2007 09:23 696
 NC_Surry_mrgs.htm 19-May-2007 09:23 2K
 NE_Box_Butte_mrgs_1914.htm 19-May-2007 09:24 654
 NE_Frontier_mrgs.htm 19-May-2007 09:24 618
 NE_Furnas_mrgs.htm 19-May-2007 09:24 1.3K
 NE_Nance_mrgs.htm 19-May-2007 09:24 832
 NE_Perkins_mrgs.htm 19-May-2007 09:24 668
 NJ_Marriages.htm 19-May-2007 09:24 2.2K
 NV_Divorce_Index_1968-2005.htm 19-May-2007 09:24 11.1K
 NV_Marriage_Index_1956-2005.htm 19-May-2007 09:24 246K
 NY 2 - 1740s-1880s Mrgs.htm 19-May-2007 09:24 5.2K
 NYC_Death_index.html 19-May-2007 09:24 7.9K
 NYC_Marriages.html 19-May-2007 09:24 8.6K
 NY_Chenango_mrgs.htm 19-May-2007 09:24 766
 NY_Delaware_mrgs.htm 19-May-2007 09:24 7.5K
 NY_Herkimer_mrgs.htm 19-May-2007 09:24 751
 NY_misc_mrgs.htm 19-May-2007 09:24 759
 NY_Onandaga_mrgs.htm 19-May-2007 09:24 851
 NY_Oneida_mrgs.htm 19-May-2007 09:24 1.2K
 NY_Orleans_mrgs.htm 19-May-2007 09:24 1.2K
 OH 1851-1900 Mrgs.htm 19-May-2007 09:24 12.3K
 OH_Huron_mrgs.htm 19-May-2007 09:24 1.5K
 OH_marriages_1789-1850.htm 19-May-2007 09:24 27.4K
 OK_Chicasaw_mrgs.htm 19-May-2007 09:24 1.3K
 OK_Choctaw_mrgs.htm 19-May-2007 09:24 2.1K
 OK_choctaw_nation_mrgs.htm 19-May-2007 09:24 1.4K
 OK_Garvin_mrgs.htm 19-May-2007 09:24 948
 OK_Greer_mrgs.htm 19-May-2007 09:24 1.1K
 OK_Leflore_mrgs.htm 19-May-2007 09:24 2K
 OK_Logan_mrgs.htm 19-May-2007 09:24 1K
 OK_McClain_mrgs.htm 19-May-2007 09:25 703
 OK_Okfuskee_mrgs.htm 19-May-2007 09:25 908
 OK_Roger-Mills_mrgs.htm 19-May-2007 09:25 808
 OR_mrg-1853-99.htm 19-May-2007 09:25 6.2K
 PA_Cambria_mrgs.htm 19-May-2007 09:25 1.5K
 RI_Glocester_mrgs.htm 19-May-2007 09:25 6.7K
 RI_marriages.htm 19-May-2007 09:25 5.4K
 RI_mrg-1625-1876.htm 19-May-2007 09:25 23.9K
 RI_mrg-1744-1850.htm 19-May-2007 09:25 8.2K
 SC Mars 1641-1965.htm 19-May-2007 09:25 1.4K
 SC_Abbeville_mrgs.htm 19-May-2007 09:25 660
 SC_Charleston_mrgs.htm 19-May-2007 09:25 602
 SC_Union_mrgs.htm 19-May-2007 09:25 626
 SC_York_mrgs.htm 19-May-2007 09:25 670
 SD_Marriages_1905-1949.htm 19-May-2007 09:25 6.1K
 TN-Jefferson-mrgs.htm 19-May-2007 09:25 5K
 TN 1851-1900 Mrgs.htm 19-May-2007 09:25 52.2K
 TN_Blount_mrgs.htm 19-May-2007 09:25 848
 TN_Carter_mrgs.htm 19-May-2007 09:25 873
 TN_Giles_mrgs.htm 19-May-2007 09:25 1.4K
 TN_Hardeman_mrgs.htm 19-May-2007 09:25 756
 TN_Jefferson-mrgs.htm 19-May-2007 09:25 5.6K
 TN_Knox_mrgs.htm 19-May-2007 09:25 2.2K
 TN_Lauderdale_mrgs.htm 19-May-2007 09:25 739
 TN_Lawrence_mrgs.htm 19-May-2007 09:25 8.7K
 TN_Lincoln_mrgs.htm 19-May-2007 09:25 479
 TN_Loudon_mrgs.htm 19-May-2007 09:25 749
 TN_McNairy_mrgs.htm 19-May-2007 09:25 9K
 TN_Misc_mrg_recs.htm 19-May-2007 09:25 15.7K
 TN_mrg_recs-1851-1900.htm 19-May-2007 09:25 13.1K
 TN_Nashville_marrs_.htm 19-May-2007 09:25 1.4K
 TN_Perry_mrgs.htm 19-May-2007 09:25 6.7K
 TN_Sevier_mrgs.htm 19-May-2007 09:26 565
 TN_Sumner_mrgs.htm 19-May-2007 09:26 1K
 TN_White_mrgs.htm 19-May-2007 09:26 614
 TX_Aransas_mrgs.htm 19-May-2007 09:26 641
 TX_Bosque_mrgs.htm 19-May-2007 09:26 832
 TX_Burleson_mrgs.htm 19-May-2007 09:26 507
 TX_Collin_divs.htm 19-May-2007 09:26 912
 TX_Collin_mrgs.htm 19-May-2007 09:26 3K
 TX_Comanche_mrgs_.htm 19-May-2007 09:26 774
 TX_divorce_records.htm 19-May-2007 09:26 70.7K
 TX_Erath_mrgs_.htm 19-May-2007 09:26 930
 TX_Franklin_mrgs.htm 19-May-2007 09:26 613
 TX_Houston_mrgs.htm 19-May-2007 09:26 701
 TX_Kimball_mrgs.htm 19-May-2007 09:26 812
 TX_Lamar_mrgs_.htm 19-May-2007 09:26 1.6K
 TX_marriages-A-J.htm 19-May-2007 09:26 176.9K
 TX_marriages-K-Z.htm 19-May-2007 09:26 87.2K
 TX_mars-bride.htm 19-May-2007 09:26 111.2K
 TX_mars-groom.htm 19-May-2007 09:26 111K
 TX_mars_1856-1900.htm 19-May-2007 09:26 1.2K
 TX_Walker_mrgs_.htm 19-May-2007 09:26 704
 VA-Marriage-Index-1740-1850.htm 19-May-2007 09:26 1.9K
 VA_Misc_mrgs.htm 19-May-2007 09:26 989
 VA_Pittsylvania_mrgs.htm 19-May-2007 09:27 2.1K
 VA_Rockingham_mrgs.htm 19-May-2007 09:27 701
 VA_Surry_mrgs.htm 19-May-2007 09:27 670
 VT_Divs_1981-1984_&_1989-2001.htm 19-May-2007 09:27 1.4K
 VT_Mrgs_1981-1984_&_1989-2001.htm 19-May-2007 09:27 2.2K
 WA Mrgs, 1802-1902.htm 19-May-2007 09:27 2.8K
 WA_mrgs1800-50.htm 19-May-2007 09:27 1.5K
 western_states_mrgs_.htm 19-May-2007 09:27 14.8K
 WI Marriages, 1973-1997.html 19-May-2007 09:27 15.3K
 WI_mrgs pre1900.htm 19-May-2007 09:27 14.1K
 WI_Rock-mrgs.htm 19-May-2007 09:27 4.6K
 WV 1863-1900 Mrgs.htm 19-May-2007 09:27 1.5K
 WV_Brooke_mrgs-1797-1899.htm 19-May-2007 09:27 677
 WY_Ssheridan_mrgs.htm 19-May-2007 09:27 524