Files in /records/deaths

Click on links below to sort files by name or age, in ascending or descending order.
 Name Last modified Size

Click on Files names to view files. Files are named by
State - County - Material - Years Spanned.
«Return to Main Records Page    
 AL_Blount_obits.htm 19-May-2007 09:10 822
 AL_deaths_1908-59.htm 19-May-2007 09:10 24.4K
 AL_TIMES-deaths.htm 19-May-2007 09:10 4.2K
 AR_death_recs.htm 19-May-2007 09:10 9.4K
 AZ_obituaries_index.htm 19-May-2007 09:10 16.1K
 CA-death-father.htm 19-May-2007 09:10 54K
 CA-death-mother-a-l.htm 19-May-2007 09:10 76.9K
 CA-death-mother-m-z.htm 19-May-2007 09:10 62.4K
 CA-death1.htm 19-May-2007 09:10 50.3K
 CA-death2.htm 19-May-2007 09:10 66.4K
 CA-death3.htm 19-May-2007 09:11 75.5K
 CA-death4.htm 19-May-2007 09:11 69.7K
 CA-death5.htm 19-May-2007 09:11 97.2K
 CA-death6.htm 19-May-2007 09:11 45.1K
 CA_Mendocino_deaths.htm 19-May-2007 09:11 802
 CA_Santa_Clara_deaths.htm 19-May-2007 09:11 13.8K
 CA_Tulare_obits.htm 19-May-2007 09:11 3K
 CO_Archuleta_deaths.htm 19-May-2007 09:11 650
 CO_Denver_obit_index.htm 19-May-2007 09:11 2.2K
 CT_Death_Recs.htm 19-May-2007 09:11 23.1K
 FL Deaths - 1936-1998.htm 19-May-2007 09:11 100.8K
 FL_deaths.htm 19-May-2007 09:11 44.2K
 FL_deaths_1936-1998.htm 19-May-2007 09:11 165.5K
 GA_deaths_1919-98.htm 19-May-2007 09:11 127.9K
 IA_Audubon_deaths.htm 19-May-2007 09:11 2.4K
 IA_Calhoun_death_index.htm 19-May-2007 09:11 417
 IA_Des_Moines_obit_index.htm 19-May-2007 09:12 6.9K
 ID_death_recs.htm 19-May-2007 09:12 42K
 IL_Deaths_1916-50..htm 19-May-2007 09:12 73K
 IL_Deaths_pre-1916.htm 19-May-2007 09:12 25K
 IL_Decatur_obits.htm 19-May-2007 09:12 661
 IL_Highland_Park_obits.htm 19-May-2007 09:12 2.6K
 IL_Kendall_deaths.htm 19-May-2007 09:12 835
 IL_Woodford_obits.htm 19-May-2007 09:12 632
 IN-Jay-deaths.htm 19-May-2007 09:12 2.5K
 IN Deaths, 1882-1920.htm 19-May-2007 09:12 49.1K
 index-death.htm 19-May-2007 09:12 16.1K
 IN_Browning_death.htm 19-May-2007 09:12 58.1K
 IN_Daviess_deaths.htm 19-May-2007 09:12 867
 IN_Deaths_1882-1920.html 19-May-2007 09:12 21.3K
 IN_Grant_deaths.htm 19-May-2007 09:12 4.5K
 IN_Greene_deaths.htm 19-May-2007 09:12 53.9K
 IN_Jay_deaths.htm 19-May-2007 09:12 633
 IN_Lake_Times_obit_index.htm 19-May-2007 09:12 1.7K
 IN_Lawrence_deaths.htm 19-May-2007 09:12 49.9K
 IN_Michigan_City_obits.htm 19-May-2007 09:12 1.8K
 IN_Monroe_obits.htm 19-May-2007 09:12 54.4K
 IN_Porter_obits.htm 19-May-2007 09:12 7K
 IN_St_Joseph_necro.htm 19-May-2007 09:12 1.3K
 IN_Sullivan_deaths.htm 19-May-2007 09:12 879
 IN_Vigo_obits.htm 19-May-2007 09:12 11.1K
 KS_Chase_obit_index.htm 19-May-2007 09:12 506
 KS_Emporia_obit_index.htm 19-May-2007 09:12 5.5K
 KS_Phillips_County-Mrgs.htm 19-May-2007 09:13 415
 KS_Wichita_death_index_18871910.htm 19-May-2007 09:13 488
 KS_Wichita_Eagle_obit_index.htm 19-May-2007 09:13 2.3K
 KY_Death_Index.htm 19-May-2007 09:13 159.7K
 MA_Deaths_1970-2001.html 19-May-2007 09:13 12.9K
 MA_death_recs.htm 19-May-2007 09:13 928
 MD_death_indexes.htm 19-May-2007 09:13 1.9K
 ME_deaths_1960-1997_.htm 19-May-2007 09:13 20.9K
 ME_Dexter_obits_1858-2000.htm 19-May-2007 09:13 1.5K
 Michigan Deaths.htm 19-May-2007 09:14 904.5K
 Misc_death_recs.htm 19-May-2007 09:14 518
 MI_Branch_death_index.htm 19-May-2007 09:13 1K
 MI_Deaths-1867-1897.htm 19-May-2007 09:13 14.2K
 MI_Deaths-1971-96.htm 19-May-2007 09:13 42.2K
 MI_deaths_1971-96.htm 19-May-2007 09:13 45.7K
 MI_Death_recs.htm 19-May-2007 09:13 94.2K
 MI_Genesee_death_index.htm 19-May-2007 09:13 16.8K
 MI_Grand-Traverse_deaths.htm 19-May-2007 09:13 1.3K
 MI_Gratiot_deaths.htm 19-May-2007 09:13 707
 MI_Kent_deaths.htm 19-May-2007 09:13 2.4K
 MI_Macomb_death_1904.htm 19-May-2007 09:13 1.5K
 MI_Midland_deaths-1928-1950.htm 19-May-2007 09:13 3.7K
 MI_Muskegon_death_index.htm 19-May-2007 09:13 1.5K
 MI_Oakland_deaths.htm 19-May-2007 09:13 3.4K
 MI_Ottawa_deaths.htm 19-May-2007 09:13 786
 MI_Saginaw_death.htm 19-May-2007 09:13 1.7K
 MI_Saginaw_obits.htm 19-May-2007 09:14 39.8K
 MI_St_Clair_deaths.htm 19-May-2007 09:14 561
 MI_St_Joseph_deaths.htm 19-May-2007 09:14 1.1K
 MN_deaths.htm 19-May-2007 09:14 36.5K
 MN_Rochester_deaths.htm 19-May-2007 09:14 865
 MN_Rochester_obits.htm 19-May-2007 09:14 1010
 MN_St_Louis_deaths.htm 19-May-2007 09:14 1.6K
 MO - St. Clair County Deaths, 1906-1929.html 19-May-2007 09:14 1.7K
 MO - St. Louis Death Records, 1850-1908.html 19-May-2007 09:14 3.1K
 MO Death Certificates, 1910 – 1955.htm 19-May-2007 09:14 155K
 mortality_indices.htm 19-May-2007 09:15 15.7K
 MO_Moniteau_deaths-1858-1931.htm 19-May-2007 09:15 24.1K
 MO_St_Louis_obits.htm 19-May-2007 09:15 2.2K
 MT_deaths-1907-2002.htm 19-May-2007 09:15 25K
 NC_Deaths_1908-1996.htm 19-May-2007 09:15 190K
 NC_death_recs-1979-97.htm 19-May-2007 09:15 243.8K
 NC_Death_Recs_1968-78.htm 19-May-2007 09:15 75.5K
 NM_Deaths_1899-1940.htm 19-May-2007 09:15 1.7K
 NY_Chenango_deaths.htm 19-May-2007 09:15 668
 NY_Orange_deaths.htm 19-May-2007 09:15 711
 Obituaries_Crawford_ Co.- KS.htm 19-May-2007 09:15 799
 OH Deaths 1958-2000.htm 19-May-2007 09:15 152.8K
 OH_Cleveland_obits.htm 19-May-2007 09:15 4.5K
 OH_Dayton_obits.htm 19-May-2007 09:15 2.1K
 OH_death-recs1913-37.htm 19-May-2007 09:15 63.9K
 OH_death_recs-1958-67.htm 19-May-2007 09:15 39.8K
 OH_Wood_obits.htm 19-May-2007 09:15 5.4K
 OK_Tulsa_Death_ Index.htm 19-May-2007 09:15 4.7K
 OR_deaths-1903-98.htm 19-May-2007 09:15 34.5K
 OR_deaths_1903-98.htm 19-May-2007 09:16 48.4K
 PA_Erie_obits.htm 19-May-2007 09:16 721
 RI_death_records.htm 19-May-2007 09:16 16.2K
 SC Death Index, 1915-1949.html 19-May-2007 09:16 23.5K
 SC Death Index, 1950-1952.html 19-May-2007 09:16 3.6K
 SC_Spartanburg_obits.htm 19-May-2007 09:16 44K
 SD Death Index, 1905-1955.html 19-May-2007 09:16 2.8K
 SD_Deaths_1905-1955.htm 19-May-2007 09:16 2.9K
 TN-Death_Index_1908 -1912.htm 19-May-2007 09:16 3.5K
 TN-Death_Records_1914-1917.htm 19-May-2007 09:16 9.2K
 TN_death_index_1914-25.htm 19-May-2007 09:16 13.3K
 TN_Maryville_obits.htm 19-May-2007 09:16 1.5K
 TN_Mcminn_deaths.htm 19-May-2007 09:16 530
 TN_Nashville_obits_.htm 19-May-2007 09:16 16.5K
 TN_Roane_deaths.htm 19-May-2007 09:16 579
 TX-bvs-ab.htm 15-Feb-2008 17:52 138.5K
 TX-bvs-cd.htm 15-Feb-2008 17:53 190.1K
 TX-bvs-efg.htm 15-Feb-2008 17:53 150.6K
 TX-bvs-hij.htm 15-Feb-2008 17:53 236.2K
 TX-bvs-klm.htm 15-Feb-2008 17:53 222.3K
 TX-bvs-mast.doc 15-Feb-2008 17:53 408.1K
 TX-bvs-mast.htm 15-Feb-2008 17:53 236K
 TX-bvs-nopqrs.htm 15-Feb-2008 17:54 230.9K
 TX-bvs-spouses.htm 15-Feb-2008 17:54 36.3K
 TX-bvs-tuvwxyz.htm 15-Feb-2008 17:54 150.4K
 TX_Collin_deaths.htm 19-May-2007 09:16 637
 TX_Gray_deaths.htm 19-May-2007 09:16 486
 TX_Highland Park Obit.htm 19-May-2007 09:16 1.5K
 TX_Lavaca_deaths.htm 19-May-2007 09:16 564
 TX_Wise_deaths.htm 19-May-2007 09:16 785
 UT Death Index, 1905-1951.html 19-May-2007 09:16 2.2K
 VA_Alexandria_deaths.htm 19-May-2007 09:16 1006
 VA_Patrick_deaths.htm 19-May-2007 09:16 698
 VA_Pittsylvania_deaths.htm 19-May-2007 09:16 633
 WA Death Index, 1940-1996.html 19-May-2007 09:16 51.6K
 WA_Tacoma_obits.htm 19-May-2007 09:16 1.9K
 WI_deaths_1820-1907.htm 19-May-2007 09:16 21.8K
 WV_Deaths.htm 19-May-2007 09:16 7.4K
 WV_Wood_deaths.htm 19-May-2007 09:16 778