| City of Bangor Municipal Cemetery Interment Records | |||||
| ID | Deceased | Cemetery | Lot # | Grave # | Date |
| 2270 | Inman, Arthur E. | Pine Grove | 61C | 4 | Thursday, April 10, 1969 |
| 2268 | Inman, Arthur R. | Pine Grove | 61C | 2 | Tuesday, December 23, 1969 |
| 625 | Inman, Betsy | Maple Grove | 115 | 2 | Monday, November 25, 1895 |
| 627 | Inman, Calvin | Maple Grove | 115 | 4 | Monday, November 25, 1895 |
| 5993 | Inman, Clifford A. | Pine Grove | 4-A | 1 | Wednesday, June 13, 2001 |
| 2267 | Inman, Gary R. (Cremains) | Pine Grove | 61C | 1 | Thursday, April 13, 1995 |
| 626 | Inman, Maranda | Maple Grove | 115 | 3 | Monday, November 25, 1895 |
| 624 | Inman, Nathaniel | Maple Grove | 115 | 1 | Monday, November 25, 1895 |
| 2269 | Inman, Olive M. | Pine Grove | 61C | 3 | Tuesday, March 30, 1976 |
| 6303 | Inman, Ralph R. Cremains | Pine Grove | 25E | 3 | Friday, July 11, 2003 |
| 2431 | Inman, Regina M. Cremains | Pine Grove | 25E | 3 | Thursday, February 09, 1984 |
| 628 | Inman, William | Maple Grove | 115 | 5 | Monday, March 13, 1933 |
| 5127 | Innman, Norma | Pine Grove | 346 | 5 | Saturday, February 26, 1938 |
|
Maple Grove Cemetery, once known as the East Bangor Cemetery - Corner of Pushaw Road and Church Road Oak Grove Cemetery - Finson Road Pine Grove Cemetery - Hammond Street Extension |
|||||
Enfield Village Cemetery - Enfield, Penobscot, ME
INMAN, Robert P 1906 - 1918
INMAN, Oscar W 1910 - 1912
Evergreen Cemetery - Rangeley, Franklin, ME
INMAN Sarah F. 1858 - 1931
Evergreen Cemetery - Milo, Piscataquis, ME
INMAN, Fred 1859 - 1914
INMAN, Mellie A. 1866 - 1938
PEAKES, Paul P Sept 24 1869 - Aug 1 1932
PEAKES, Maud INMAN Dec 23 1880 - Sept 17 1940
PEAKES, Pauline dau of Paul & Frances M PEAKS d. Sept 21 1905 8y 2m 29d
Lakeview Cemetery - Hampden, Penobscot, ME 04444
Western Ave. (Route 202 & 9)
Inman, William W June 18, 1936-Apr 3, 1998 Born William W. Bolster
Howland Cemetery - Howland, Penobscot, ME
INMAN, Lewis B. 1886 - 1941
INMAN, Nellie H WALLACE 1899 - 1984
INMAN, Frank C. July 26 1940 - Nov 15 1989
INMAN, Sandra A. May 20 1943 -
Lakeview Cemetery - Western Ave. (Route 202 & 9) - Hampden, Penobscot,
Me 04444
Inman William W June 18, 1936 - Apr 3, 1998 Born William W. Bolster
|
Mt. Hope Cemetery - 1048 State Street, Bangor, ME 04401 |
|||||||||||
| Name | Born In | Age | Died | Died In | Buried In | Lot Number | Tomb? | Burial Date | Cremation | Armed Forces | |
| INMAN, ANDIE L. | BANGOR, ME | 4m 3d | 2/9/1912 | BANGOR, ME | Family: SON OF ALBERT O. & RUTH | MT HOPE CEMETERY | 1425PG | Yes | 2/11/1912 | No | No |
| INMAN, ANNIE T. | HAMPDEN, ME | 74y 4d | 4/30/1909 | BANGOR, ME | WIFE OF ASA | MT HOPE CEMETERY | 1066PG | Yes | 5/3/1909 | No | No |
| INMAN, ASA C. | BANGOR, ME | 78 | 1/8/1919 | BANGOR, ME | SON OF WILLIAM & RUDY | MT HOPE CEMETERY | 1066PG | No | 1/11/1919 | No | No |
| INMAN, BABY | 9/1/1932 | BANGOR, ME | MT HOPE CEMETERY | 1075PG | No | 9/3/1932 | No | No | |||
| INMAN, BARBARA L. | 1y: 2m 3d | 5/14/1933 | BREWER, ME | MT HOPE CEMETERY | 1936PG | No | 5/19/1933 | No | No | ||
| INMAN, CHARLES E. | BANGOR, ME | 62 | 5/22/1922 | BANGOR, ME | SON OF CHARLES & SARAH | MT HOPE CEMETERY | 1008PG | No | 5/25/1922 | No | No |
| INMAN, CHESTER WALTER | 65y 23d | 7/26/1965 | SPRINGFIELD, MA | MT HOPE CEMETERY | 1936PG | No | 7/28/1965 | No | No | ||
| INMAN, DORIS L. | 35y 2m 16d | 7/22/1944 | BANGOR, ME | MT HOPE CEMETERY | 2083PG | No | 7/25/1944 | No | No | ||
| INMAN, EDITH E. | 1y 5m 22d | 1/1/1939 | BANGOR, ME | CARMEL, ME | Yes | 1/3/1939 | No | No | |||
| INMAN, EDNA H. | 11d | 11/23/1947 | BANGOR, ME | MT HOPE CEMETERY | 1066PG | No | 11/25/1947 | No | No | ||
| INMAN, EDWIN H. | BANGOR, ME | 2y 5m 27d | 10/31/1918 | BANGOR, ME | SON OF HARRY E. & MYRTIE | MT HOPE CEMETERY | 1922PG | No | 11/2/1918 | No | No |
| INMAN, ELIZABETH ESTELLE | BANGOR, ME | 4m 29d | 8/24/1921 | BANGOR, ME | DAU OF EVERETT & LILA | MT HOPE CEMETERY | 1487PG | No | 8/26/1921 | No | No |
| INMAN, EMMA | LEE, ME | 22y 11m 22d | 6/16/1886 | VEAZIE, ME | DAU OF STEPHEN & ESTHER TUCKER | MT HOPE CEMETERY | 1008PG | No | 6/18/1886 | No | No |
| INMAN, ERMIE J. | 73y 10d | 2/14/1947 | BANGOR, ME | MT HOPE CEMETERY | 1631PG | Yes | 2/16/1947 | No | No | ||
| INMAN, EUGENE H. | 80 | 4/24/1958 | BANGOR, ME | MT HOPE CEMETERY | 1936PG | No | 4/26/1958 | No | No | ||
| INMAN, EVERETT | 65 | 11/12/1951 | BANGOR, ME | MT HOPE CEMETERY | 1487PG | No | 11/14/1951 | No | No | ||
| INMAN, FLORENCE L. | BANGOR, ME | 8m 10d | 3/10/1906 | BANGOR, ME | DAU OF LESTER & JOSEPHINE | MT HOPE CEMETERY | 1337PG | Yes | 3/12/1906 | No | No |
| INMAN, FLORRIE M. | BANGOR, ME | 1y 5m 3d | 7/11/1898 | BANGOR, ME | DAU OF WARREN S. | MT HOPE CEMETERY | 978PG | No | 7/13/1898 | No | No |
| INMAN, HANNAH E. | BANGOR, ME | 55 | 4/29/1917 | BANGOR, ME | WIFE OF JOSEPH D. | MT HOPE CEMETERY | 1487PG | No | 5/1/1917 | No | No |
| INMAN, HARRY ELBRIDGE | 69 | 11/26/1958 | GLOUCESTER, ME | MT HOPE CEMETERY | 1922PG | No | 11/29/1958 | No | No | ||
| INMAN, HENRY | 70 | 2/27/1936 | BANGOR, ME | MT HOPE CEMETERY | STRANGER'S ROW | Yes | 2/29/1936 | No | No | ||
| INMAN, IVORY H. | 74 | 1/6/1976 | MEXICO, ME | MT HOPE CEMETERY | 2083PG | No | 1/8/1976 | No | No | ||
| INMAN, JOHN R. | 88y 4m 15d | 1/27/1939 | BANGOR, ME | ORONO, ME | Yes | 1/29/1939 | No | No | |||
| INMAN, JOSEPH | BANGOR, ME | 68y 6d | 4/2/1923 | BANGOR, ME | SON OF CHARLES & SARAH E. | MT HOPE CEMETERY | 1487PG | Yes | 4/5/1923 | No | No |
| INMAN, LEONARD H. | 53y 9m 14d | 1/31/1941 | BANGOR, ME | MT HOPE CEMETERY | 1631PG | No | 2/2/1941 | No | No | ||
| INMAN, LESTER D. | 87 | 11/17/1961 | BANGOR, ME | MT HOPE CEMETERY | 1066PG | No | 11/20/1961 | No | No | ||
| INMAN, LILA E | 75 | 9/17/1970 | BANGOR, ME | MT HOPE CEMETERY | 1487PG | No | 9/19/1970 | No | No | ||
| INMAN, LIZZIE MAY | BANGOR, ME | 3m 25d | 9/15/1885 | BANGOR, ME | DAU OF SEWELL & MARY | MT HOPE CEMETERY | 1153PG | No | 9/16/1885 | No | No |
| INMAN, LOUIS A. | 50 | 7/7/1971 | BANGOR, ME | MT HOPE CEMETERY | 1535PG | No | 7/10/1971 | No | No | ||
| INMAN, LUCY C. | 91 | 5/7/1950 | BANGOR, ME | MT HOPE CEMETERY | 1008PG | No | 5/9/1950 | No | No | ||
| INMAN, MADELINE G. | BANGOR, ME | 6y 5m 19d | 9/3/1919 | BANGOR, ME | DAU OF EUGENE H. & SARAH | MT HOPE CEMETERY | 1936PG | No | 9/5/1919 | No | No |
| INMAN, MARGARET LOUISE | BANGOR, ME | 1d | 9/3/1928 | BANGOR, ME | DAU OF IVORY & DORIS | MT HOPE CEMETERY | 2083PG | No | 9/6/1928 | No | No |
| INMAN, MARTINA D. | 51y 3m 10d | 9/6/1942 | GREENVILLE, ME | MT HOPE CEMETERY | 1922PG | No | 9/9/1942 | No | No | ||
| INMAN, MARY | NB, CANADA | 40 | 5/25/1886 | BANGOR, ME | WIFE OF ASA | MT HOPE CEMETERY | 1066PG | No | 5/26/1886 | No | No |
| INMAN, MARY ANN | VEAZIE, ME | 79 | 12/19/1912 | BANGOR, ME | DAU OF THOMAS & MARY | MT HOPE CEMETERY | 265CG | No | 12/20/1912 | No | No |
| INMAN, RALPH P. | BANGOR, ME | 6y 9m 5d | 5/10/1925 | BANGOR, ME | SON OF EVERETT & LILE | MT HOPE CEMETERY | 487PG | No | 5/12/1925 | No | No |
| INMAN, SADIE L. | BANGOR, ME | 5m | BANGOR, ME | DAU OF WARREN S. & SOPHRONIA | MT HOPE CEMETERY | 978PG | No | 7/5/1899 | No | No | |
| INMAN, SARAH E. | 69 | 8/13/1952 | BANGOR, ME | MT HOPE CEMETERY | 1936PG | No | 8/16/1952 | No | No | ||
| INMAN, SEWELL | BANGOR, ME | 28y 9m 18d | 2/9/1886 | BANGOR, ME | MT HOPE CEMETERY | 1153PG | Yes | 2/10/1886 | No | No | |
| INMAN, SHIRLEY J. | 48 | 3/27/1983 | BANGOR, ME | MT HOPE CEMETERY | WELFARE177 1APG | No | 5/21/1983 | Yes | No | ||
| INMAN, WALTER | 82y 5m 19d | 10/16/1944 | PALMER, MA | MT HOPE CEMETERY | 978PG | No | 10/18/1944 | No | No | ||
| INMAN, WARREN ALBERT | BANGOR, ME | 2m 11d | 11/5/1919 | BANGOR, ME | SON OF ALBERT O. & INA | MT HOPE CEMETERY | 1326PG | No | 11/7/1919 | No | No |
| INMAN, WARREN S. | BANGOR, ME | 42 | 4/10/1909 | BANGOR, ME | SON OF CHARLES & SARAH | MT HOPE CEMETERY | 978PG | No | 4/11/1909 | No | No |
| INMAN, WILLIAM B. | VEAZIE, ME | 56 | 6/30/1897 | BANGOR, ME | SON OF WILLIAM | MT HOPE CEMETERY | 1326PG | No | 7/3/1897 | No | No |
| INMAN. SPOHRONIA | 88y 2m 1d | 7/23/1961 | BROADFIELD, MA | MT HOPE CEMETERY | 978PG | No | 7/26/1961 | No | No | ||
Pine Grove Cemetery - Dover-Foxcroft, ME
Pine Grove Cemetery also known as Brann’s Mills Cemetery is located about 5 miles from the center of
Dover-Foxcroft. It is opposite Brann's Mills Pond at the intersection of the Notch Road
And the French Road.
Inman Ira W.: 1834 – 1889
Inman Martha A.: 1839 – 1926
Inman Linus: son 1866 – 1911
Inman James I.: 1865 – 1925
Inman Allie F.: 1868 – no date
West Broadway Cemetery - Lincoln, Penobscot, ME
INMAN, Charles E. 1867 - 1950
INMAN, Mary T 1876 - 1951
*INMAN, William E. 1905 - 1946
*INMAN, Ona E. SHOREY 1916 -
West End Cemetery - Lowell, Penobscot, ME
Grace M. Inman 1877 - 1908
County Cemetery Links
http://www.rootsweb.com/~mepcgs/cemetery/ - Bangor and Corinth cemeteries